PUI rough urethane round belting / PU round conveyor belt transmission
Place of Origin | china |
---|---|
نام تجاری | jiuna |
گواهی | ROHS |
Model Number | Diameter 2mm-20mm |
Minimum Order Quantity | 10 rolls |
Packaging Details | Inner packing is plastic film .outer packing is carton |
Delivery Time | Within 5 working days After receipt of your deposit |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 100.000 meters per Month |

برای نمونه و کوپن رایگان با من تماس بگیرید.
واتساپ:0086 18588475571
وی چت: 0086 18588475571
اسکایپ: sales10@aixton.com
اگر نگرانی دارید، ما به صورت آنلاین 24 ساعته راهنمایی می کنیم.
xhardness | 85A | color | green |
---|---|---|---|
stretching rate | 1.5-3% | Type | PU round belt |
material | PU | length | 400m/roll 300m/roll 200m/roll 100m/roll 30m/roll |
برجسته | ,,green round belt |
PU I rough urethane round belting / PU round conveyor belt transmission
Products introduction:
Urethane round belts are elastomeric belts for power transmission application.
Having most metric sizes (2mm to 20mm) and standard O-ring sizes.
Polyether and Polyurethane round belts have best resilience of any elastic material.
Polyester product has good wear resistance, its wear resistance is 3.5 times of common plastic and rubber.
Features:
Outstanding abrasion resistance
High tensile and tear strength
Resistance to oils, fuels,and oxygen
Good weatherability and high impact resistance
Low compression set
Application:
Newspaper conveying,
Packing machines,
Ceramic and stoneware processing plants,
Floor and roof tiles conveying,
Wood Working machineries,
Textile machines,
Paper industry machines,
Food grading machines, other food processing machines.
Items NO.Φ | Least radius of gyration | Stretching rate | Maximum tensile rate | Hardness | Length of rolled | ||
DIA(mm) | In | mm | % | Kg | Lbs | Shore( A) | Length of rolled |
2mm | 0.79 | 20 | 1.5-3% | 0.3 | 0.7 | 95 | 400 |
2.5mm | 0.87 | 22 | 1.5-3% | 0.4 | 0.9 | 95 | 400 |
3mm | 0.98 | 25 | 1.5-3% | 0.7 | 1.6 | 90 | 400 |
3.5mm | 1.18 | 30 | 1.5-3% | 0.95 | 2.1 | 90 | 400 |
4mm | 1.38 | 35 | 1.5-3% | 1.2 | 2.7 | 90 | 200 |
5mm | 1.57 | 40 | 1.5-3% | 2.0 | 4.3 | 90 | 100 |
6mm | 1.97 | 50 | 1.5-3% | 3.2 | 7.0 | 90 | 100 |
7mm | 2.17 | 55 | 1.5-3% | 4.1 | 9.0 | 90 | 100 |
8mm | 2.56 | 65 | 1.5-3% | 5.0 | 11.0 | 90 | 100 |
9mm | 2.95 | 75 | 1.5-3% | 6.8 | 15.0 | 90 | 50 |
10mm | 2.95 | 75 | 1.5-3% | 7.7 | 17.0 | 90 | 50 |
12mm | 3.94 | 100 | 1.5-3% | 12.2 | 27.0 | 90 | 30 |
15mm | 4.72 | 120 | 1.5-3% | 17.7 | 39.0 | 90 | 30 |
18mm | 5.71 | 145 | 1.5-3% | 25.4 | 56.0 | 90 | 30 |
20mm | 6.30 | 160 | 1.5-3% | 31.3 | 69.0 | 90 | 30 |
Service commitment:
“Quality for keeping going ,Credit to win the world”